Student Membership
$39 / Year
Pay as you go. Cancel anytime. For students exploring careers in AI & Data who want community and basic support...- - Access to AI community
- - Webinars & newsletters
- - Basic career resources
Professional Membership
$132 / Year
Pay as you go. Cancel anytime. For active professionals who want regular support, mentorship network, and key d...- - All Student benefits
- - Mentorship network access
- - Discounted certifications (15%)
Executive Club
$330 / Year
Pay as you go. Cancel anytime. For executives and leaders who want private events, advisory recognition, and pr...- - All Professional benefits
- - Private executive events
- - Advisory recognition
Individual Membership Chart
| Features/Benefit | Free | Student | Professional | Executive Club |
|---|---|---|---|---|
| Eligibility | Anyone | .Edu domain emails only | Working professionals / jobseekers | Senior professionals |
| Access to GlofAI Portal | β | β | β | β |
| Email Community Updates | β | β | - | - |
| Select Open Events | β | β | - | - |
| AI Learning Community (Discussion Forum) | - | β | β | β |
| Career Q&A Channel (Career Community) | - | β | β | β |
| Monthly Webinars (Live/Recorded) | - | β | β | β |
| Monthly Career Group Sessions | - | 1 Session/Month | 2 Sessions/Month | Unlimited |
| Mentorship Opportunities | - | - | β | β |
| Invitations to Executive Events | - | - | - | β |
| GlofAI Certifications Exams Discounts | - | 75% | 50% | 75% |
| Academy Programs discounts | - | 65% | 15% | 20% |
| Individual Career Services & Packages Discounts | - | 10% | 20% | 30% |
| Advisory Board Involvement | - | - | - | β |
| Seats Included | 1 | 1 | 1 | 1 |
| Annual Fee (AUD) | AUD $0 | AUD $59 | AUD $199 | AUD $499 |
Corporate Membership
$4,999
For organizations wanting to upskill their team with up to 5 team members.- - Up to 5 team members
- - Corporate workshops
- - Team training programs
Strategic Partner
$15,899
For strategic partners with up to 20 team members, co-branding, and advisory involvement.- - Up to 20 team members
- - Co-branding opportunities
- - Advisory involvement
Institutional Partner
$39,739
For large institutions with 50+ team members and strategic advisory seat.- - 50+ team members
- - Strategic advisory seat
- - Custom enterprise solutions
For Enterprise-level Enquiries
Enterprise Memberships for Team & Institutions
| Features/Benefit | Free | Corporate | Strategic | Institutional |
|---|---|---|---|---|
| AI Learning Community (Discussion Forum) | β | β | β | β |
| Email Community Updates | β | β | β | β |
| Select Open Events | β | β | β | β |
| Monthly Webinars (Live/Recorded) | - | β | β | β |
| Academy Program Discounts | - | 5% | 8% | 10% |
| GlofAI Certification Exams Seats | - | 20 ($5000 Value) | 80 ($20000 Value) | 200 ($50000 Value) |
| Invitations to Executive Events | - | β | β | β |
| Branding / Co-Marketing | - | β | β | β |
| Private Executive Workshops | - | - | β | β |
| Advisory Board Involvement | - | - | - | β |
| Executive Club Seats | - | 5 | 20 | 50 |
| Professional Seats | - | 5 | 20 | 50 |
| Custom AI Leadership Programs | - | - | β | β |
| Seats Included | 1 | 10 | 40 | 100 |
| Annual Fee (AUD) | AUD $0.00 | AUD $7,499.00 | AUD $23,999.00 | AUD $59,999.00 |
Why Enterprise Membership?
A Single Individual Program With Us Is Typically Around
A$2,000 (About US$1,500) Per Person. With Our Enterprise
Memberships, You Pay Roughly
A$600β750 Per Person Per Year (About US$350β500),
Depending On The Tier, Plus You Get Discounts On Academy Programs,
Free GlofAI Certification Exam Seats, And Invitations To Executive Events.